
Welcome
During the last century, the increasing globalization of the horseracing industry led to a rise of the horseracing world, where economic and social interests that weren´t previously relevant, began to emerge.
Thus, within the South American horseracing nations arose the need to create a stronger bond with organizations related to the activity at an International level and in 1958 the Organización Sudamericana de Fomento del Pura Sangre de Carrera (South American Organization for the Promotion of Thoroughbred) was created.
TOP 10 – APPROVED IN DECEMBER 2021
WORLD RANKINGS OF SOUTH AMERICAN EXEMPLARS WITH PERFORMANCES IN THE REGION
Rating | Horse | Birth | Sex | Trainer | train in | Position | Race | Grade |
---|---|---|---|---|---|---|---|---|
119 | Village King (ARG) | 2014 | H | Juan Etchechoury | ARG | 1 | Gran Premio Carlos Pellegrini | G1 |
117 | Tetaze (ARG) | 2016 | H | Roberto Pellegatta | ARG | 1 | Gran Premio Otono | G2 |
117 | Tetaze (ARG) | 2016 | H | Roberto Pellegatta | ARG | 1 | Gran Premio Republica Argentina | G1 |
116 | Aero Trem (BRZ) | 2015 | H | Antonio Cintra Pereira | URU | 1 | LONGINES Gran Premio Latinoamericano | G1 |
116 | George Washington (BRZ) | 2015 | H | Luiz Esteves | BRZ | 1 | Grande Premio Brasil | G1 |
116 | Irwin (ARG) | 2018 | C | Juan Saldivia | ARG | 1 | Gran Premio Nacional | G1 |
116 | Pimper’s Paradise (BRZ) | 2015 | H | V. Nahid | BRZ | 1 | Premio Escorial | G3 |
116 | Strategos (ARG) | 2015 | H | Nicolas Martin Ferro | ARG | 1 | Gran Premio Forli | G2 |
115 | Atletico El Culano (URU) | 2016 | H | Antonio Cintra Pereira | URU | 1 | Gran Premio General Artigas | G2 |
115 | Atletico El Culano (URU) | 2016 | H | Antonio Cintra Pereira | URU | 2 | LONGINES Gran Premio Latinoamericano | G1 |
(Full rating on the download links)