
Welcome
During the last century, the increasing globalization of the horseracing industry led to a rise of the horseracing world, where economic and social interests that weren´t previously relevant, began to emerge.
Thus, within the South American horseracing nations arose the need to create a stronger bond with organizations related to the activity at an International level and in 1958 the Organización Sudamericana de Fomento del Pura Sangre de Carrera (South American Organization for the Promotion of Thoroughbred) was created.
TOP 10 – APPROVED IN DECEMBER 2021
WORLD RANKINGS OF SOUTH AMERICAN EXEMPLARS WITH PERFORMANCES IN THE REGION
Rating | Horse | BIRTH | SEX | TRAINER | TRAIN IN | POSITION | RACE | GRADE |
---|---|---|---|---|---|---|---|---|
119 | VILLAGE KING (ARG) | 2015 | H | Juan Etchechoury | ARG | 1 | Gran Premio Carlos Pellegrini | G1 |
118 | O’CONNOR | 2017 | C | C. Urbina H. | CHI | 1 | Longines Gran Premio Latinoamericano | G1 |
117 | LUTHIER BLUES (ARG) | 2017 | C | Gonzalo Sarno | ARG | 1 | Gran Premio Ciudad de Buenos Aires | G1 |
116 | AERO TREM (BRZ) | 2015 | H | Antonio L. Cintra | URU | 1 | LONGINES Gran Premio Latinoamericano | G1 |
116 | MALIBU SPRING (ARG) | 2015 | H | Marcelo Sueldo | ARG | 1 | Estrellas Mile | G1 |
116 | DURAZZO (ARG) | 2018 | C | Rubén A. Quiroga | ARG | 1 | Gran Premio 25 de Mayo | G1 |
116 | GEORGE WASHINGTON (BRZ) | 2015 | H | L. Estevez | BRZ | 1 | Brasil | G1 |
116 | IRWIN (ARG) | 2018 | C | Javier A. Fren | ARG | 1 | Gran Premio Nacional | G1 |
116 | SUPER CORINTO (ARG) | 2018 | C | J. Suarez | PER | 1 | GPI Hipódromo Chile | G1 |
115 | ATLETICO EL CULANO (URU) | 2016 | H | Antonio L. Cintra | URU | 2 | Longines Gran Premio Latinoamericano | G1 |
(Full rating on the download links)